![]() Annual Banquet June 12, 1999 |
![]() Last Year's Big Banquet |
![]() Please Adopt This Project! |
![]() RMEF People Blackfoot/Clearwater |
![]() Join - How You Can Help! |
![]() Welcome Blackfoot/Clearwater |
| CITY | Business or Individual | Donars | Underwritten Amount |
| BIGFORK | Whitetail Classics | 6 | $530.00 |
| BOZEMAN | Waterfowl in Wood | 1 | $125.00 |
| CONDON | Jennifer Dyer | 1 | $38.00 |
| Montana Charlie's | 1 | $25.00 | |
| Mission Mountains Mercantile | 1 | $35.00 | |
| Super 8 Motel | 1 | $50.00 | |
| GREAT FALLS | Diamond L Bar Studios | 1 | $400.00 |
| GREENOUGH | Klay's Kozy Korner | 1 | $35.00 |
| Stoney's Kwik Stop | 1 | $275.00 | |
| HELENA | Backwoods Originals | 1 | $149.00 |
| Blackfoot Legacy | 1 | $165.00 | |
| Budget Framers | 1 | $172.00 | |
| KALISPELL | Dr. Charles E. Green | $25.00 | |
| Dr. John Heine | 2 | $150.00 | |
| Ron Hopkins | 7 | $90.00 | |
| Montana Pack & Saddlery | 2 | $134.00 | |
| Moose's Saloon | 2 | $15.00 | |
| Dr. VanKirke Nelson | 5 | $375.00 | |
| Dr. Rusby Seabaugh | $25.00 | ||
| Snappy Sport Senter | 1 | $60.00 | |
| Sportsman T. Skiltans | 6 | $30.00 | |
| Time Insurance | $35.00 | ||
| Valley Bank Kalispell | $100.00 | ||
| Dr. Loren Vranish | $25.00 | ||
| WWW Kalispell | 1 | $32.00 | |
| Western Outdoor | 2 | $44.00 | |
| LINCOLN | Alice Creek Ranch LTD | $100.00 | |
| Blackfoot Valley Dispatch | 1 | $50.00 | |
| George & Carol Blowars | 1 | $25.00 | |
| Blue Sky Motel | 1 | $40.00 | |
| Bouma Post Yards | 1 | $100.00 | |
| Chris Castagne | $10.00 | ||
| Bob Cyr | 3 | $45.00 | |
| Dallas Land Co. | $25.00 | ||
| Diamond T. Builders | $25.00 | ||
| First Bank of Lincoln | 1 | $50.00 | |
| Garland's Town & Country | 2+ | $37.00 | |
| Grizzly True Value | 2 | $41.00 | |
| Handi Mart | $25.00 | ||
| Hi Country Snack Food Inc. | 3 | $45.00 | |
| Josh Smith Knifes | 1 | $275.00 | |
| Jr's Taxidermy | 1 | $175.00 | |
| The Lost Woodsman Gallery | 2 | $809.00 | |
| McDonald Gold Project | 1+ | $875.00 | |
| Mountain Sports, Inc. | 2 | $40.00 | |
| Pizza Pro | 2 | $30.00 | |
| Rainbow Cafe | 1 | $9.00 | |
| Snowie Pines Inn | 1 | $42.00 | |
| Stonewall Steak House | 1 | $15.00 | |
| Stream Works | 3 | $24.00 | |
| Three Bears Motel | 1 | $70.00 | |
| Town & Country Laundromat | $25.00 | ||
| Wheel Inn | 2 | $12.00 | |
| LIVINGSTON | American Auto Supply | 1 | $120.00 |
| MISSOULA | American Speedy Printing | 1 | $20.00 |
| American Trophy | 1 | $12.00 | |
| Archery Center of Montana | 1 | $50.00 | |
| Brent's Lube & Oil Center | 1 | $26.00 | |
| Brite Sign | 1 | $300.00 | |
| Buttrey's Store | 1 | $45.00 | |
| Cafe Dolce | 2 | $17.00 | |
| Coca Cola Bottling | 1 | $65.00 | |
| Computer Guys | 2 | $230.00 | |
| Corral West Ranchwear | 4 | $48.00 | |
| Glacier Gallery | 1 | $152.00 | |
| Hennessy's Beauty Salon | 4 | $64.00 | |
| Les Schwab Tires | 1 | $160.00 | |
| Mann Mortgage | 1 | $25.00 | |
| Missoula Veterinary Clinic | 2 | $180.00 | |
| Dr. Stephen Noyd | 1 | $91.00 | |
| Office City | 8 | $26.00 | |
| Earl Owens | $50.00 | ||
| Pepsi Cola | $108.00 | ||
| Professional Coatings Plus | 1 | $25.00 | |
| Quality Supply | 1 | $50.00 | |
| Shirt Shop | 1 | $125.00 | |
| Tidyman's | 1 | $37.00 | |
| Wagners | 1 | $210.00 | |
| WWW Missoula | 1 | $210.00 | |
| Wicks n Sticks | 2 | $17.00 | |
| OVANDO | White Tail Ranch | 1 | $195.00 |
| POTOMAC | Blackfoot Well Drilling | 1 | $22.50 |
| RED LODGE | Kevin Red Star Gallery | 1 | $550.00 |
| SEELEY LAKE | Don & Eileen Barnes | 41 | $236.00 |
| Bennett Construction | 1 | $20.00 | |
| Books, Yarn & More | 1 | $20.00 | |
| The Center at Salmon Lake | 2 | $110.00 | |
| Charlie's Excavating | 1 | $21.00 | |
| Chicken Coop | 2 | $11.00 | |
| Clearwater River Realty | 1 | $100.00 | |
| Culver-Hill Construction | $100.00 | ||
| D & B Electric | 1 | $20.00 | |
| Darcy's Hair Design | 1 | $40.00 | |
| Deer Creek Excavating | 10 | $120.00 | |
| Deer Country Quilts | 1 | $35.00 | |
| Dept. of FW&P Enf. Div. | 1 | $75.00 | |
| Double Arrow Resort | 2 | $69.00 | |
| Filling Station | 1 | $24.00 | |
| First Valley Bank | 1 | $660.00 | |
| Glen's Automotive | 4 | $104.00 | |
| Golden Impressions Tanning | 1 | $15.00 | |
| Great Bear Properties | 1 | $23.00 | |
| Wayne & Rena Heaton | 2 | $3300.00 | |
| High Basin Sports | 2 | $395.00 | |
| Rocky Houtchens | 1 | $40.00 | |
| Horseshoe Hills | 1 | $350.00 | |
| JCM Excavating LLC | 3 | $74.00 | |
| Kozy-Art Dist. | 1 | $150.00 | |
| Martin's Tire & Auto | 1 | $57.00 | |
| Mountain Creek Taxidermy | 1 | $60.00 | |
| Montana Rockies | 5 | $50.00 | |
| Pathfinder Press | $20.00 | ||
| Penny's | $50.00 | ||
| Pitman Machining | 1 | $27.00 | |
| Pulici Propane | 1 | $48.00 | |
| Pyramid Mountain Lumber | 4 | $199.00 | |
| Rich Ranch | 2 | $200.00 | |
| John Richards Construction | $100.00 | ||
| Rovero's | 1 | $290.00 | |
| Conrad Rowe | 1 | $140.00 | |
| Sharon Rowe | 1 | $225.00 | |
| Seeley Lake Auto Stores | 3 | $59.00 | |
| Seeley/Swan Driftriders | 1 | $250.00 | |
| Seeley Lake Floral | 1 | $9.00 | |
| Seeley Lake Liquor Store | 1 | $13.00 | |
| Seeley Lake Fun Center | 2 | $59.00 | |
| Seeley Lake Pharmacy | 1 | $50.00 | |
| Seeley Lake Trucking | $100.00 | ||
| Ship Tech International | 2 | $100.00 | |
| Stage Station | 1 | $30.00 | |
| Cindy Torok | 1 | $359.00 | |
| Total Image | 2 | $27.00 | |
| Turtle Duck Lounge | 1 | $20.00 | |
| William Ukraintez | 1 | $200.00 | |
| Video Vision | 1 | $15.00 | |
| Jon West | 1 | $275.00 | |
| Wilderness Gateway Inn | $20.00 | ||
| Woodland Rose | 2 | $30.00 | |
| SWAN VALLEY | Holland Lake Lodge | 2 | $35.00 |
| Korn Utopia Pottery | 8 | $64.00 | |
| CALIFORNIA | Bailey's | 2 | |
| NEW MEXICO | Roger Flythe | 1 | $450.00 |
| WISCONSIN | Badger Industrial Cont. | $300.00 |
![]() Annual Banquet June 12, 1999 |
![]() Last Year's Big Banquet |
![]() Please Adopt This Project! |
![]() RMEF People Blackfoot/Clearwater |
![]() Join - How You Can Help! |
![]() Welcome Blackfoot/Clearwater |
![]() |
|
![]() |