| Features | Rates | ||||||||||
| Rooms | Sleeps: | Beds | Shower | Tub | Fireplace | Summer 2003 May 23 - Aug 31 |
Fall 2003 Sep 1 - Dec 11 |
Winter 2004 Dec 12 - Mar 4 |
Spring 2004 March 5 - May 27 |
Summer 2004 May 28 - Sep 5 |
|
| Main Lodge - Room A | 1+ Bath | 2 | Queen | Yes | - | - | $130 | $85 | $110 | $90 | $135 |
| Main Lodge - Room B | 1+ Bath | 2 | Queen | Yes | Yes | - | $130 | $85 | $110 | $90 | $135 |
| Main Lodge - Room C | 1+ Bath | 3 | King + Twin | Yes | Yes | - | $130 | $85 | $110 | $90 | $135 |
| Aspen Cabin Room#1 | 1+ Bath | 2 | King or Two Twins | Yes | - | - | $120 | $75 | $100 | $80 | $126 |
| Suite #2 | 1+ Bath | 2 | Queen | Yes | - | - | $120 | $75 | $100 | $80 | $126 |
| Suite #3 | 1+ Bath | 2 | Queen | Yes | - | - | $120 | $75 | $100 | $80 | $126 |
| Suite #4 | 1+ Bath | 2 | Queen | Yes | - | - | $120 | $75 | $100 | $80 | $126 |
| Western Log Cabin #5 | 2+ Bath | 6 | Queen + Twin | Yes | Yes | - | $150 | $115 | $130 | $120 | $158 |
| Double + Twin | |||||||||||
| Western Log Cabin #6 | 2+ Bath | 6 | Queen + Twin | Yes | Yes | - | $150 | $115 | $130 | $120 | $158 |
| Double + Twin | |||||||||||
| Tamarack Cabin #7 | 1+ Bath | 4 | Queen | Yes | Jacuzzi | Gas/Log | $160 | $125 | $142 | $132 | $168 |
| Double Sofa Sleeper | |||||||||||
| Tamarack Cabin #8 | 1+ Bath | 2 | Queen | Yes | Jacuzzi | Gas/Log | $160 | $125 | $142 | $132 | $168 |
| Heritage House - #9 | 1+ Bath | 2 | King or Two Twins | Yes | - | - | $125 | $85 | $110 | $90 | $135 |
| Heritage House - #10 | 1+ Bath | 2 | Queen | Yes | Jacuzzi | - | $140 | $105 | $130 | $110 | $148 |
| Heritage House - #11 | 1+ Bath | 2 | Queen | Yes | Yes | - | $125 | $85 | $110 | $90 | $135 |
| Ponderosa Cabin Suite #12 |
1+ Loft Bath | 4 | Twin Sofa Sleeper | Yes | - | Gas/Log | $135 | $100 | $126 | $105 | $142 |
| 1 Queen & 1 Twin | |||||||||||
| Suite #13 | 1+ Loft + Bath | 7 | Double Sofa Sleeper | Yes | - | Gas/Log | $135 | $100 | $126 | $105 | $142 |
| 1 Queen + 1 Twin | |||||||||||
| Suite#14 | 1+ Loft + Bath | 4 | Queen + 2 Twins | Yes | Yes | Gas/Log | $135 | $100 | $126 | $105 | $142 |
| Suite #15 | 1+ Loft + Bath | 4 | Queen + 2 Twins | Yes | Yes | Gas/Log | $135 | $100 | $126 | $105 | $142 |
| Clearwater Lodge | 2 Bedrooms | 6 | Double Sofa Sleeper | Yes | Yes | Wood Stove | $250 | $160 | $198 | $168 | $265 |
| Living Room | Queen | ||||||||||
| ÊKitchen | 2 Twins | ||||||||||
| Bathroom | |||||||||||
| Cougar Cottage | 3 Bedrooms | 6 | King or Two Twins (Loft)Ê | Yes | Yes | Fire Place | $450 | $350 | $410 | $370 | $475 |
| Living Room | ÊKing or Two Twins (Bdrm 1) | ||||||||||
| Kitchen | ÊKing or Two Twins (Bdrm 2) | ||||||||||
| Ê 3 Bathrooms | |||||||||||
| Hilltop Lodge | 4 Bedrooms | 8 | King or Two Twins (M-1) | Yes | Yes | Fire Place | $625 | $450 | $525 | $475 | $655 |
| Living Room | King or Two Twins (M-2) | ||||||||||
| Kitchen | ÊKing or Two Twins (#16)Ê | ||||||||||
| Ê4 1/2 Bathrooms | King or Two Twins (#17) | ||||||||||
| Blackfoot Room #18 | 1+ Bath | 2 | King or Two Twins |
Yes | Yes | - | $135 | $100 | $126 | $105 | $142 |
| Blackfoot Room #19 | 1+ Bath | 2 | King or Two Twins |
Yes | Yes | - | $135 | $100 | $126 | $105 | $142 |
| Blackfoot Room #20 | 1+ Bath | 2 | King or Two Twins |
Yes | Yes | - | $135 | $100 | $126 | $105 | $142 |
1 800-468-0777 or (406) 677-2777 - Fax (406) 677-2922
info@doublearrowresort.com