| Precinct Numbers | Powell & | 22 | 23 | 25 | 26 | 27 | 28 | |
| HD 58 precincts | Granite Counties | Bonner | Clinton | Potomac Greenough |
Sunset | Seeley Lake |
Swan Valley |
TOTALS |
| U. S. REPRESENTATIVE | ||||||||
| Dusty Deschamps (Democrat) | 241 | 332 | 155 | 22 | 195 | 85 | 1030 | |
| Mike Fellows (Libertarian) | 2 | 20 | 14 | 3 | 33 | 7 | 79 | |
| ¥Rick Hill (Republican) | 180 | 309 | 173 | 27 | 507 | 148 | 1344 | |
| Webb Sullivan (Reform) | 2 | 9 | 4 | 0 | 9 | 3 | 27 | |
| SUPREME CT JUSTICE, No. 1 | ||||||||
| Retain Justice Carla M. Gray | ||||||||
| Yes | 344 | 531 | 245 | 30 | 583 | 175 | 1908 | |
| No | 58 | 87 | 59 | 15 | 82 | 39 | 340 | |
| Precinct Numbers | Powell & | 22 | 23 | 25 | 26 | 27 | 28 | |
| HD 58 precincts | Granite Counties | Bonner | Clinton | Potomac Greenough |
Sunset | Seeley Lake |
Swan Valley |
TOTALS |
| SUPREME CT. JUSTICE, No. 2 | ||||||||
| Retain Terry N. Trieweiler | ||||||||
| Yes | 339 | 515 | 236 | 30 | 533 | 165 | 1818 | |
| No | 71 | 119 | 69 | 15 | 136 | 54 | 464 | |
| DISTRICT CT JUDGE, 4TH DIST. | ||||||||
| Retain Douglas G. Harkin | ||||||||
| Yes | 358 | 551 | 257 | 29 | 569 | 170 | 1934 | |
| No | 49 | 76 | 43 | 14 | 82 | 37 | 301 | |
| Precinct Numbers | Powell & | 22 | 23 | 25 | 26 | 27 | 28 | |
| HD 58 precincts | Granite Counties | Bonner | Clinton | Potomac Greenough |
Sunset | Seeley Lake |
Swan Valley |
TOTALS |
| STATE
REPRESENTATIVE DIST. NO. 58 |
||||||||
| Mike Kahoe (Democrat) | 591 | 209 | 319 | 121 | 9 | 177 | 71 | 1497 |
| ¥Doug Mood (Republican) | 1096 | 204 | 328 | 214 | 42 | 559 | 165 | 2608 |
| COUNTY COMMISSIONER | ||||||||
| ¥Bill Carey (Democrat) | 186 | 326 | 154 | 25 | 304 | 105 | 1100 | |
| Jerrell D. Ballas (Republican) | 234 | 332 | 183 | 28 | 413 | 128 | 1318 | |
| JUSTICE OF PEACE, DEPT. 1 | ||||||||
| Retain John E. Odlin | ||||||||
| Yes | 353 | 533 | 260 | 34 | 581 | 161 | 1922 | |
| No | 52 | 83 | 47 | 7 | 69 | 39 | 297 | |
| Precinct Numbers | Powell & | 22 | 23 | 25 | 26 | 27 | 28 | |
| HD 58 precincts | Granite Counties | Bonner | Clinton | Potomac Greenough |
Sunset | Seeley Lake |
Swan Valley |
TOTALS |
| JUSTICE OF PEACE, DEPT. 2 | ||||||||
| *Karen Orzech | 216 | 328 | 152 | 24 | 409 | 102 | 1231 | |
| Gale R. Albert | 181 | 276 | 145 | 18 | 234 | 91 | 945 | |
| MISSOULA COUNTY ATTORNEY | ||||||||
| Fred Van Valkenburg (Democrat) | 243 | 320 | 155 | 20 | 316 | 96 | 1150 | |
| Clinton H. Kammerer (Republican) | 182 | 335 | 183 | 27 | 402 | 138 | 1267 | |
| SOIL CONSERVATION SUPERVISOR | ||||||||
| Sidney E. Wills | 192 | 306 | 238 | 32 | 307 | 87 | 1162 | |
| Roy Handley | 238 | 374 | 158 | 22 | 281 | 111 | 1184 | |
| Richard (Rich) Petaja | 170 | 232 | 77 | 8 | 237 | 68 | 792 | |
| Robert W. Schroeder | 153 | 283 | 140 | 25 | 317 | 93 | 1011 | |
| Precinct Numbers | Powell & | 22 | 23 | 25 | 26 | 27 | 28 | |
| HD 58 precincts | Granite Counties | Bonner | Clinton | Potomac Greenough |
Sunset | Seeley Lake |
Swan Valley |
TOTALS |
| CA-33 (Criminal Laws) | ||||||||
| FOR | 307 | 469 | 243 | 39 | 561 | 169 | 1788 | |
| AGAINST | 111 | 184 | 85 | 8 | 155 | 64 | 607 | |
| CA-75 (Vote on New Taxes) | ||||||||
| FOR | 277 | 417 | 209 | 32 | 456 | 154 | 1545 | |
| AGAINST | 151 | 240 | 129 | 19 | 275 | 82 | 896 | |
| R-113 (6 mills University) | ||||||||
| FOR | 229 | 310 | 162 | 21 | 331 | 103 | 1156 | |
| AGAINST | 197 | 343 | 173 | 29 | 391 | 128 | 1261 | |
| Precinct Numbers | Powell & | 22 | 23 | 25 | 26 | 27 | 28 | |
| HD 58 precincts | Granite Counties | Bonner | Clinton | Potomac Greenough |
Sunset | Seeley Lake |
Swan Valley |
TOTALS |
| L-114 (Campaign Laws) | ||||||||
| APPROVE | 223 | 351 | 177 | 24 | 363 | 121 | 1259 | |
| REJECT | 176 | 281 | 141 | 22 | 328 | 98 | 1046 | |
| I-134 (Repeal Fuel Mkt Act) | ||||||||
| FOR | 258 | 399 | 203 | 39 | 460 | 156 | 1515 | |
| AGAINST | 161 | 260 | 131 | 11 | 263 | 79 | 905 | |
| I-136 (Outfitter/Sports) | ||||||||
| FOR | 170 | 263 | 133 | 18 | 242 | 91 | 917 | |
| AGAINST | 248 | 395 | 200 | 33 | 489 | 141 | 1506 | |
| Precinct Numbers | Powell & | 22 | 23 | 25 | 26 | 27 | 28 | |
| HD 58 precincts | Granite Counties | Bonner | Clinton | Potomac Greenough |
Sunset | Seeley Lake |
Swan Valley |
TOTALS |
| I-137 (Cyanide Mine Ban) | ||||||||
| FOR | 261 | 366 | 219 | 38 | 409 | 134 | 1427 | |
| AGAINST | 168 | 296 | 127 | 14 | 328 | 101 | 1034 | |
| Miss Co. Ref. No. 98-2 | ||||||||
| 1 mill levy for elderly | ||||||||
| FOR | 217 | 336 | 146 | 27 | 353 | 110 | 1189 | |
| AGAINST | 209 | 330 | 196 | 24 | 381 | 126 | 1266 | |
| Miss Co. Ref. 98-3 | ||||||||
| 2 mill park levy | ||||||||
| FOR | 147 | 194 | 76 | 13 | 137 | 47 | 614 | |
| AGAINST | 281 | 470 | 263 | 39 | 590 | 190 | 1833 | |
| Miss Co. Ref. 98-4 | ||||||||
| 5 mill road construction | ||||||||
| FOR | 99 | 142 | 82 | 13 | 165 | 62 | 563 | |
| AGAINST | 327 | 517 | 260 | 38 | 560 | 175 | 1877 |